TOTAL NO. OF STUDENTS  

TOTAL NUMBER OF STUDENTS CLASSWISE,  2024-25

SR.NO. CLASS BOYS GIRLS TOTAL NO. OF STUDENTS
1 NURSURY 19 15 34
2 LKG-A 17 14 31
3 LKG-B 0 0 0
4 UKG-A 25 16 41
5 UKG-B 21 17 38
6 I-A 30 17 47
7 I-B 23 23 46
8 II-A 20 21 41
9 II-B 25 16 41
10 III-A 15 20 35
11 III-B 13 21 34
12 IV-A 24 15 39
13 IV-B 24 14 38
14 V-A 32 19 51
15 V-B 33 20 53
16 VI-A 26 13 39
17 VI-B 22 19 41
18 VII-A 26 17 43
19 VII-B 25 16 41
20 VIII-A 24 21 45
21 VIII-B 24 21 45
22 IX-A 25 18 43
23 IX-B 23 24 47
24 X-A 22 16 38
25 X-B 20 16 36
26 XI-NM 22 6 28
27 XI-MED 14 17 31
28 XI-ARTS 3 7 10
29 XI-COMMERCE 11 5 16
30 XII-NM 11 8 19
31 XII-MED 5 14 19
32 XII-ARTS 3 5 08
33 XII- COMMERCE 10 7 17
TOTAL   637 498 1135

 

 

 

 

 

 
 
Contact Us ↓
 

 

DAV SR SEC PUBLIC SCHOOL
Barmana ACC Colony Gagal Cement Works, Bilaspur-174013
E-mail:[email protected]


Like Us on:
     
Location Map ↓